Waktu Solat - Tokyo & Nagano
Day | December | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Mon | 1 | 9/2 | 5:03 | 6:35 | 11:28 | 2:01 | 4:20 | 5:48 |
Tue | 2 | 10/2 | 5:04 | 6:36 | 11:28 | 2:01 | 4:19 | 5:48 |
Wed | 3 | 11/2 | 5:05 | 6:37 | 11:29 | 2:01 | 4:19 | 5:48 |
Thu | 4 | 12/2 | 5:06 | 6:38 | 11:29 | 2:01 | 4:19 | 5:48 |
Fri | 5 | 13/2 | 5:06 | 6:39 | 11:30 | 2:01 | 4:19 | 5:48 |
Sat | 6 | 14/2 | 5:07 | 6:40 | 11:30 | 2:01 | 4:19 | 5:48 |
Sun | 7 | 15/2 | 5:08 | 6:41 | 11:30 | 2:01 | 4:19 | 5:48 |
Mon | 8 | 16/2 | 5:09 | 6:42 | 11:31 | 2:01 | 4:19 | 5:48 |
Tue | 9 | 17/2 | 5:09 | 6:42 | 11:31 | 2:01 | 4:19 | 5:48 |
Wed | 10 | 18/2 | 5:09 | 6:42 | 11:31 | 2:01 | 4:19 | 5:48 |
Thu | 11 | 19/2 | 5:11 | 6:44 | 11:32 | 2:01 | 4:19 | 5:48 |
Fri | 12 | 20/2 | 5:11 | 6:45 | 11:33 | 2:01 | 4:19 | 5:49 |
Sat | 13 | 21/2 | 5:12 | 6:45 | 11:33 | 2:02 | 4:20 | 5:49 |
Sun | 14 | 22/2 | 5:13 | 6:46 | 11:34 | 2:02 | 4:20 | 5:49 |
Mon | 15 | 23/2 | 5:13 | 6:47 | 11:34 | 2:02 | 4:20 | 5:49 |
Day | December | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Mon | 1 | 9/2 | 5:02 | 6:31 | 11:30 | 2:09 | 4:28 | 5:53 |
Tue | 2 | 10/2 | 5:03 | 6:32 | 11:31 | 2:09 | 4:28 | 5:53 |
Wed | 3 | 11/2 | 5:04 | 6:33 | 11:31 | 2:09 | 4:28 | 5:53 |
Thu | 4 | 12/2 | 5:05 | 6:34 | 11:32 | 2:09 | 4:28 | 5:53 |
Fri | 5 | 13/2 | 5:05 | 6:35 | 11:32 | 2:09 | 4:28 | 5:53 |
Sat | 6 | 14/2 | 5:06 | 6:36 | 11:32 | 2:09 | 4:28 | 5:53 |
Sun | 7 | 15/2 | 5:07 | 6:36 | 11:33 | 2:09 | 4:28 | 5:54 |
Mon | 8 | 16/2 | 5:08 | 6:37 | 11:33 | 2:10 | 4:28 | 5:54 |
Tue | 9 | 17/2 | 5:08 | 6:38 | 11:34 | 2:10 | 4:28 | 5:54 |
Wed | 10 | 18/2 | 5:08 | 6:38 | 11:34 | 2:10 | 4:28 | 5:54 |
Thu | 11 | 19/2 | 5:10 | 6:40 | 11:35 | 2:10 | 4:28 | 5:54 |
Fri | 12 | 20/2 | 5:10 | 6:40 | 11:35 | 2:10 | 4:28 | 5:54 |
Sat | 13 | 21/2 | 5:11 | 6:41 | 11:35 | 2:11 | 4:29 | 5:55 |
Sun | 14 | 22/2 | 5:12 | 6:42 | 11:36 | 2:11 | 4:29 | 5:55 |
Mon | 15 | 23/2 | 5:12 | 6:43 | 11:36 | 2:11 | 4:29 | 5:55 |
No comments:
Post a Comment